Fujifilm X30, Svart
SKU
15FFXX30BEE
4 385,00 kr
Tillfälligt slut
Visa lagerstatus i butik
Model | FUJIFILM X30 |
---|---|
Effective Pixels | 12.0 million pixels |
Image sensor | 2/3-inch X-Trans CMOS II with primary color filter |
Storage media |
|
File format | still imageJPEG (Exif Ver 2.3)*2, RAW (RAF format), RAW+JPEG (Design rule for Camera File system compliant / DPOF-compatible)movieMOV (H.264, Audio : Linear PCM / stereo sound) |
Number of recorded pixels | L : (4:3) 4000 x 3000 / (3:2) 4000 x 2664 / (16:9) 4000 x 2248 / (1:1) 2992 x 2992 M : (4:3) 2816 x 2112 / (3:2) 2816 x 1864 / (16:9) 2816 x 1584 / (1:1) 2112 x 2112 S : (4:3) 2048 x 1536 / (3:2) 2048 x 1360 / (16:9) 1920 x 1080 / (1:1) 1536 x 1536 <Motion Panorama> 360° Vertical : 11520 x 1624 Horizontal : 11520 x 1080 180° Vertical : 5760 x 1624 Horizontal : 5760 x 1080 120° Vertical : 3840 x 1624 Horizontal : 3840 x 1080 |
Lens | nameFujinon 4x optical zoom lensfocal lengthf=7.1 - 28.4mm, equivalent to 28-112mm on a 35mm formatfull-apertureF2.0 (Wide) - F2.8 (Telephoto)constitution9 groups 11 lenses (3 aspherical glass molded lenses included) |
Digital zoom | Intelligent digital zoom approx. 2x (up to 8x when combined with optical zoom) |
Aperture | F2.0 - F11 (Wide) F2.8 - F11 (Telephoto) 1/3EV step (controlled 7-blade aperture diaphragm) |
Focus distance (from lens surface) | Normal
|
Sensitivity | AUTO1 / AUTO2 / AUTO3 (Control available up to ISO3200), Equivalent to ISO 100 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 12800 (Standard Output Sensitivity) |
Exposure control | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode | Programmed AE, Aperture Priority AE, Shutter Priority AE, Manual exposure |
Shooting modes | SPPortrait, Portrait Enhancer, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text, UnderwaterMODE DIALAUTO, ADVANCED SR AUTO, P, S, A, M, SP1, SP2, Filter, Adv., Panorama |
Image stabiliser | Lens shift type |
Face detection | YES |
Exposure compensation | -3.0EV - +3.0EV 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Shutter speed | (Auto mode) 1/4 sec. to 1/4000* sec. , (All other modes) 30 sec. to 1/4000* sec.
|
Continous shooting | TOPSuper High : approx. 12 fps (max. 18 frames*) High : approx. 9.0 fps (max. 23 frames*) Middle : approx. 6.0 fps (max. 46 frames*) Low : approx. 3.0 fps (max. 100 frames*)
High : approx. 9.0 fps (max. 8 frames*) Middle : approx. 6.0 fps (max. 8 frames*) Low : approx. 3.0 fps (max. 8 frames*)
|
Auto bracketing | AE Bracketing : ±1/3EV, ±2/3EV, ±1EV Film Simulation Bracketing : Any 3 type of Film Simulation selectable Dynamic Range Bracketing : 100% / 200% / 400% ISO sensitivity Bracketing : ±1/3EV, ±2/3EV, ±1EV White Balance Bracketing (±1, ±2, ±3) |
Focus | modeSingle AF / Continuous AF / MFtypeIntelligent Hybrid AF (TTL contrast AF / TTL phase detection AF), AF assist illuminator availableAF frame selectionMulti, Area, Tracking |
White balance | Automatic scene recognition
|
Self-timer | 10 sec. / 2 sec. delay |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time) |
Flash | Manual pop-up flash (Super intelligent Flash) Effective range (ISO AUTO):
|
Flash modes | Red-eye Removal OFFAuto, Forced Flash, Slow Synchro., Commander, Suppressed FlashRed-eye Removal ONRed-eye Reduction Auto, Red-eye Reduction & Forced Flash, Red-eye Reduction & Slow Synchro., Commander, Suppressed Flash |
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.39-in., approx. 2.360K-dot OLED colour viewfinder Coverage of viewing area vs. capturing area : approx. 100% Eye point : approx. 17.5mm (from the rear end of the camera's eyepiece) Diopter adjustment : -4m-1 to +2m-1 Magnification : 0.65x with 50mm lens (35mm format equivalent) at infinity and diopter set to - 1.0m-1 Diagonal angle of view : approx. 31° (Horizontal angle of view : approx. 25°) Built-in eye sensor |
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 920K-dot, Tilt type color LCD monitor (approx. 100% coverage) |
Movie recording | 1920 x 1080 pixels / 1280 x 720 pixels (60 fps, 50 fps, 30 fps, 25 fps, 24 fps) / 640 x 480 pixels (30 fps, 25 fps) with stereo sound Optical zoom (manual) can be used. |
Photography functions | ADVANCED SR AUTO, High Speed Movie (80/150/250 fps.), Face Detection, Auto Red-eye Removal, Color, Sharpness, Highlight Tone, Shadow Tone, Noise Reduction, Dynamic Range, Adv. mode (Pro focus, Pro low light, Multiple Exposure), Motion panorama360, Electronic level, Histogram display, Framing guideline, Frame No. memory, Advanced Anti Blur, Pre-AF, Focus check, Focus Peak Highlight, Rlease/Focus Priority, Instant AF setting(AF-S/AF-C), Interlock spot AE & Focus area, Control Ring setting, Edit/Save Quick Menu, Function (Fn) setting |
Playback functions | Face Detection, Auto Red-eye Removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, Histogram display, Exposure warning, Photobook assist, Image search, Favorites, Mark for upload, Panorama, Erase Selected Frames, RAW Conversion |
Other functions | PictBridge, Exif Print, 35 Languages, Time difference, Shutter sound, Silent mode, Quick start Mode, Power management, Preview exp. in manual mode, Monitor sunlight mode, EVF brightness, EVF color, LCD brightness, LCD color, Preview pic. effect, DISP. custom setting |
Wireless transmitter | StandardIEEE 802.11b / g / n (standard wireless protocol)Access modeInfrastructure |
Wireless functions | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, instax printer print, PC Autosave |
Terminal | Video output-Digital interfaceUSB2.0 (High-Speed) / micro USB terminal
|
Power supply | NP-95 Li-ion battery (included) |
Dimensions | 118.7mm (W) x 71.6mm (H) x 60.3mm (D) / 4.7in. (W) x 2.8in. (H) x 2.4in. (D) |
Weight | Approx. 423g / 14.9 oz. (including battery and memory card) Approx. 383g / 13.5 oz. (excluding battery and memory card) |
Operating Temperature | 0 - 40°C (+32°F - +104°F) |
Operating Humidity | 10 - 80% (no condensation) |
Guide to the number of available frames for battery operation | Approx. 470 frames (LCD : ON, AUTO mode) |
Inspelningsfilmformat | 1280 x 720: 24fps, 1280 x 720: 25fps, 1280 x 720: 30fps, 1280 x 720: 50fps, 1280 x 720: 60fps, 1920 x 1080: 24fps, 1920 x 1080: 25fps, 1920 x 1080: 30fps, 1920 x 1080: 50fps, 1920 x 1080: 60fps, 640 x 480: 30fps |
---|---|
Sensorstorlek | 2/3", X-Trans CMOS II |
Megapixel | 12 |
Processor | EXR Pro II |
ISO | 100-12800 |
Filformat | JPEG, RAW |
Inspelningsformat | H.264 |
Bildformat | 16:9, 1:1, 3:2, 4:3 |
Mikrofon | Inbyggd stereomikrofon |
Sökare | Elektronisk |
Sökartäckning | 100% |
Upplösning elektronisk sökare | 2.36 MP |
LCD-bildskärm | 3", Fast LCD-bildskärm, 920 000 pixlar |
Fokuspunkter | 49 punkter |
Autofokus | Förfokusering, Självutlösare, Följande, One shot, Kontinuerlig, Ansiktsigenkänning |
Exponering | Auto, Tidsförval, Bländarförval, Manuell |
Exponeringskompensation | +/-3 EV (1/3 EV) |
Längsta slutartid | 30 s |
Kortaste slutartid | 1/4000 s |
Självutlösare | 2 s, 10 s |
Antal bilder/sekund | 12 bilder/s |
Brännvid motsvarande 35mm format | 28-112 mm |
Bildstabilisering | Ja |
Största bländare | f/2-2.8 |
Närgräns | 1 cm |
Vädertätad | Nej |
WiFi | Ja |
GPS | Nej |
Gränssnitt | HDMImicro, USB 2.0, Wi-Fi 802.11 a/b/g/n |
Batteri | NP-95 |
Vad finns i kartongen? | Fujifilm X30, batteri NP-95, batteriladdare, kamerarem, objektivlock, USB-kabel |
Mått | 119 x 72 x 60 mm |
Vikt | 423 g |
Färg | Svart |
Garanti | 12 månader |
- StockholmTillfälligt slut
Herkulesgatan 11 111 52 Stockholm08-789 45 00Vardagar 10.00-18.00 Lördagar 10.00-15.00 Söndagar & Helgdagar Stängt
Inspelningsfilmformat | 1280 x 720: 24fps, 1280 x 720: 25fps, 1280 x 720: 30fps, 1280 x 720: 50fps, 1280 x 720: 60fps, 1920 x 1080: 24fps, 1920 x 1080: 25fps, 1920 x 1080: 30fps, 1920 x 1080: 50fps, 1920 x 1080: 60fps, 640 x 480: 30fps |
---|---|
Sensorstorlek | 2/3", X-Trans CMOS II |
Megapixel | 12 |
Processor | EXR Pro II |
ISO | 100-12800 |
Filformat | JPEG, RAW |
Visa alla attribut